Products
- Cranes[18]
- Educational Toys[1]
- Cement Making Machinery[1]
- Forklifts[12]
- Auto Lighting System[1]
- Keyboards[1]
- Pumps[10]
- Textile Machinery Parts[10]
- Tractor Truck[5]
- Dump Truck[6]
- Cargo Truck[10]
- Farm Machinery Parts[10]
- Tractors[1]
- Harvesters[1]
- Other Farm Machinery[1]
- Other Trucks[1]
- Truck Trailer[9]
- Cement Truck[1]
- Road Roller[1]
- Excavators[3]
- Pavers[2]
- Motor Graders[4]
- Engine Parts[1]
Contact Us
- Contact Person : Ms. zou yoyo
- Company Name : Qingdao Shunxinyuan Machinery Imp. & Exp. Co., Ltd.
- Tel : 86-532-85716939
- Address : Shandong,Qingdao,Room 103, 1st Building, No. 243, Ningxia Road, Qingdao, Shandong, China.
- Country/Region : China
- Zip : 266000
3T--4T 4*2 cargo truck /mini truck
Product Detailed
Related Categories:Cargo Truck
1.drive wheel 4*2
2.payload 3--4T
3.ISO and CCC certificated
4.good quality and low price
5.famous brand
3T--4T good quality with low prices cargo truck from China
Model | KMC1046DE3 | |
Emission | E-Ⅰ | |
Engin Model | 4100QB | CA498 |
Bore/Stroke(mm) | 100*105 | 98*105 |
Displacement(litre) | 3298 | 3168 |
Power(KW) | 58.8 | 62.5 |
Rated Rotate speed(r/min) | 3200 | 3600 |
Cooling | water | water |
Overall dimensions(mm) | 5980*2020*2190 | 5980*2020*2190 |
Cargo Box Size(LxWxH-inner)(mm) | 4270*1920*390 | 4270*1920*390 |
Cabin | 1820 single cab | 1820 single cab |
Drive Type | 4*2 | 4*2 |
Seats in cabin | 3 Seats | 3 Seats |
Transmission | 5T88 | 5T88 |
Curb Weight(Kg) | 2120 | 2120 |
Load Weight(Kg) | 3500 | 3500 |
G.V.W | 5620 | 5620 |
Wheel Base(mm) | 3300 | 3300 |
Track(mm) front | 1456 | 1456 |
back | 1510 | 1510 |
Max. Speed(Km/h) | 90 | 90 |
Brake system | Hydyaulic brake | Hydyaulic brake |
Parking brake | Central drum type | Central drum type |
Clutch model | Single plate, Dry type | Single plate, Dry type |
Gearshift | 5+1 speed, manually | 5+1 speed, manually |
6.478;3.349;1.902;1.345;1.000;5.830 | 6.478;3.349;1.902;1.345;1.000;5.830 | |
Front axle | 1041 | 1041 |
Rear axle | 1043GA | 1043GA |
Final drive | 5.833 | 5.833 |
Front tire | 700-16 | 700-16 |
Rear tire | 700-16 | 700-16 |
Battery(V) | 24(electric start) | 24(electric start) |
A/C | optional | optional |
Power steering | optional | optional |
3T--4T 4*2 cargo truck /mini truck
Other products